Compare Electric Bikes
If you are confused about buying a Vitilan e-bike, you can check our e-bike comparison, where you can find all models of e-bikes on our website. We hope you can find the e-bike you are looking for.
| Model | V3 | L5 | I7 Pro 3.0 | U3 | U7 2.0 | T7 Pro | H5 |
|---|---|---|---|---|---|---|---|
| Price | $899.00 | $999.00 | $1,299.00 | $799.00 | $1,099.00 | $1,999.00 | $1,399.00 |
| Max Range | 30 miles (pure electric) / 45 miles (pedal assist) | 40 miles (pure electric) / 55 miles (pedal assist) | 40 miles (pure electric) / 55 miles (pedal assist) | 30 miles (pure electric) / 45 miles (pedal assist) | 40 miles (pure electric) / 55 miles (pedal assist) | 60–80 miles range per charge (estimate) | 50–65 miles (pedal assist) |
| Ebike Class | Class 3 | Class 2 | Class 3 | Class 3 | Class 3 | Class 3 | Class 3 |
| Gears | 7-Speed Shimano | 7-Speed Shimano | 8-Speed Shimano | 7-Speed Shimano | 7-Speed Shimano | 8-Speed Shimano | 7-Speed Shimano |
| Battery Capacity | 48V 13Ah | SAM-SUNG 48V 15Ah | SAM-SUNG 48V 20Ah | 48V 13Ah | SAM-SUNG 48V 20Ah | SAM-SUNG 52V 20Ah | 52V 25Ah (1300Wh) |
| Motor | 750W | 500W | 750W | 750W | 750W | 1000W | 1000W × 2 Brushless Gear Motor (1500W × 2 peak) |
| Tire | 20" × 4" | 26" × 2.4" | 20" × 4" | 20" × 3" | 20" × 4" | 26" × 4" | 24" × 4" |
| Suspension | Front Fork | Front Fork | Dual Suspension | Front & Seat | Front & Seat | Dual Suspension | Dual Suspension |
| Display | LCD | Color Instrument with airtag and USB interface | Color Instrument with USB Interface | LCD | S2+ display | Color Instrument with USB Interface | LCD Display |
| Foldable | YES | NO | YES | YES | YES | NO | NO |
| Handlebar Height | 46" | 45.67" | 48.5" | 48" | 48" | 45.7" | 43.3" |
| Total Length | 66.14" | 72.44" | 68.9" | 68.5" | 68.5" | 76.83" | 70.86" |
| Step Through | NO | NO | NO | YES | YES | NO | NO |
| Pedal Assist Mode | 1–5 Level Pedal Assist | 1–5 Level Pedal Assist | 1–5 Level Pedal Assist | 1–5 Level Pedal Assist | 1–5 Level Pedal Assist | 1–5 Level Pedal Assist | 1–5 Level Pedal Assist |
| Weight | 29.5 KG | 31.5 KG | 37.7 KG | 32.9 KG | 32.9 KG | 38.4 KG | 37.6 KG |
| Max Load | 330 lbs (150kg) | 330 lbs (150kg) | 330 lbs (150kg) | 330 lbs (150kg) | 330 lbs (150kg) | 330 lbs (150kg) | 330 lbs (150kg) |
| Suggested Rider Height | 5'3"–6'5" | 5'4"–6'8" | 5'3"–6'5" | 5'3"–6'5" | 5'3"–6'5" | 5'4"–6'8" | 5'3"–6'3" |
| Brakes | 180mm Hydraulic Disc Brake | 180mm Hydraulic Disc Brake | 180mm Hydraulic Disc Brake | 160mm Mechanical Brake | 180mm Hydraulic Disc Brake | 180mm Hydraulic Disc Brake | 180mm Hydraulic Disc Brake |
| Best For | All Terrain | All Terrain, Commute | All Terrain, Commute | All Terrain | All Terrain | All Terrain | All Terrain |
Note: this version keeps the same light Vitilan-style color direction from your screenshot, not the dark TrackerStraps styling.